YARDIM Chaotic Generator'e Item Ekleme Hk.

heyladies31

KY Saygın Üye
KY YardımSever
Katılım
29 May 2023
Mesajlar
353
Çözümler
5
Tepkime puanı
86
Puanları
28
Yaş
32
Konum
Ankara
Web
japko.us
Merhabalar. Chaotic Generator'e item eklemek istiyorum .Mesela şuanda gemler falan kırılıyor. Ben kutuları vs şeyleri de eklemek istiyorum .Bunun yolu nereden geçer?
 

heyladies31

KY Saygın Üye
KY YardımSever
Katılım
29 May 2023
Mesajlar
353
Çözümler
5
Tepkime puanı
86
Puanları
28
Yaş
32
Konum
Ankara
Web
japko.us
Kod:
ITEM Tablosu bununla eşleştir gerekli yerleri aynı yap

379156000    22    Blue Treasure Chest    The treasure chest from| the Forgotten Temple [1st Grade] seems to| contain something precious. | Moira would love it.    37915600    37915600    97    15    0    0    0    0    0    0    0    1    1    45000    0    0    0    0    1    0    251    0    100    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0

ITEM_EXCHANGE Tablosu

422    1    379156000    1    0    0    0    0    0    0    0    0    111110003    1500    205001003    1500    206001003    2000    111210003    2500    199101105    2500    0    0    0    0    0
409    1    379156000    1    0    0    0    0    0    0    0    0    121210003    1500    205002003    1500    206002003    2000    121310003    2500    160450255    2500    0    0    0    0    0
410    1    379156000    1    0    0    0    0    0    0    0    0    126310003    1500    205003003    1500    206003003    2000    126410003    2500    169101104    2500    0    0    0    0    0
411    1    379156000    1    0    0    0    0    0    0    0    0    131010003    1500    205004003    1500    206004003    2000    131110003    2500    189101106    2500    0    0    0    0    0
412    1    379156000    1    0    0    0    0    0    0    0    0    136110003    1500    205005003    1500    206005003    2000    136210003    2500    189301108    2500    0    0    0    0    0
413    1    379156000    1    0    0    0    0    0    0    0    0    141010003    1500    245001003    1500    246001003    2000    141110003    2500    189201107    2500    0    0    0    0    0
414    1    379156000    1    0    0    0    0    0    0    0    0    146110003    1500    245002003    1500    246002003    2000    146210003    2500    160450256    2500    0    0    0    0    0
415    2    379156000    1    0    0    0    0    0    0    0    0    151110003    1500    245003003    1500    246003003    2000    151210003    2500    189401109    2500    0    0    0    0    0
416    2    379156000    1    0    0    0    0    0    0    0    0    156110003    1500    245004003    1500    246004003    2000    156210003    2500    179101110    2500    0    0    0    0    0
417    2    379156000    1    0    0    0    0    0    0    0    0    168310003    1500    245005003    1500    246005003    2000    168410003    2500    149101103    2500    0    0    0    0    0
418    2    379156000    1    0    0    0    0    0    0    0    0    181010003    1500    265001003    1500    266001003    2000    181110003    2500    119101101    2500    0    0    0    0    0
419    2    379156000    1    0    0    0    0    0    0    0    0    191010003    1500    265002003    1500    266002003    2000    191110003    2500    129101102    2500    0    0    0    0    0
420    2    379156000    1    0    0    0    0    0    0    0    0    181010003    1500    265003003    1500    266003003    2000    181110003    2500    199101105    2500    0    0    0    0    0
421    2    379156000    1    0    0    0    0    0    0    0    0    191010003    1500    265004003    1500    266004003    2000    191110003    2500    160450255    2500    0    0    0    0    0
423    3    379156000    1    0    0    0    0    0    0    0    0    131010003    1500    265005003    1500    266005003    2000    131110003    2500    169101104    2500    0    0    0    0    0
424    3    379156000    1    0    0    0    0    0    0    0    0    151010003    1500    285001003    1500    286001003    2000    151110003    2500    160450256    2500    0    0    0    0    0
425    3    379156000    1    0    0    0    0    0    0    0    0    156010003    2300    285002003    2599    286002003    2600    156110003    2500    379068000    1    0    0    0    0    0
426    3    379156000    1    0    0    0    0    0    0    0    0    111010003    1500    285003003    1500    286003003    2000    111110003    2500    189401109    2500    0    0    0    0    0
427    3    379156000    1    0    0    0    0    0    0    0    0    126310003    1500    285004003    1500    286004003    2000    126410003    2500    179101110    2500    0    0    0    0    0
428    3    379156000    1    0    0    0    0    0    0    0    0    141010003    1500    285005003    1500    286005003    2000    141110003    2500    189401109    2500    0    0    0    0    0
429    3    379156000    1    0    0    0    0    0    0    0    0    125350273    1500    120550293    1500    155550263    2000    160450283    2500    160450255    2500    0    0    0    0    0

piece_Exchange_us.tbl farklı dediğin clientin tblsini at kendi clientine

item_org_us.tb'yi arat altında blue gem ile beraber gözüküyor sütunları aynı yap.

bu şekilde sorunsuz kırar hocam.
teşekkürler hocam
 

snake669

KY Kıdemli Üye
Katılım
20 Şub 2023
Mesajlar
534
Tepkime puanı
3
Puanları
28
Kod:
ITEM Tablosu bununla eşleştir gerekli yerleri aynı yap

379156000    22    Blue Treasure Chest    The treasure chest from| the Forgotten Temple [1st Grade] seems to| contain something precious. | Moira would love it.    37915600    37915600    97    15    0    0    0    0    0    0    0    1    1    45000    0    0    0    0    1    0    251    0    100    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0

ITEM_EXCHANGE Tablosu

422    1    379156000    1    0    0    0    0    0    0    0    0    111110003    1500    205001003    1500    206001003    2000    111210003    2500    199101105    2500    0    0    0    0    0
409    1    379156000    1    0    0    0    0    0    0    0    0    121210003    1500    205002003    1500    206002003    2000    121310003    2500    160450255    2500    0    0    0    0    0
410    1    379156000    1    0    0    0    0    0    0    0    0    126310003    1500    205003003    1500    206003003    2000    126410003    2500    169101104    2500    0    0    0    0    0
411    1    379156000    1    0    0    0    0    0    0    0    0    131010003    1500    205004003    1500    206004003    2000    131110003    2500    189101106    2500    0    0    0    0    0
412    1    379156000    1    0    0    0    0    0    0    0    0    136110003    1500    205005003    1500    206005003    2000    136210003    2500    189301108    2500    0    0    0    0    0
413    1    379156000    1    0    0    0    0    0    0    0    0    141010003    1500    245001003    1500    246001003    2000    141110003    2500    189201107    2500    0    0    0    0    0
414    1    379156000    1    0    0    0    0    0    0    0    0    146110003    1500    245002003    1500    246002003    2000    146210003    2500    160450256    2500    0    0    0    0    0
415    2    379156000    1    0    0    0    0    0    0    0    0    151110003    1500    245003003    1500    246003003    2000    151210003    2500    189401109    2500    0    0    0    0    0
416    2    379156000    1    0    0    0    0    0    0    0    0    156110003    1500    245004003    1500    246004003    2000    156210003    2500    179101110    2500    0    0    0    0    0
417    2    379156000    1    0    0    0    0    0    0    0    0    168310003    1500    245005003    1500    246005003    2000    168410003    2500    149101103    2500    0    0    0    0    0
418    2    379156000    1    0    0    0    0    0    0    0    0    181010003    1500    265001003    1500    266001003    2000    181110003    2500    119101101    2500    0    0    0    0    0
419    2    379156000    1    0    0    0    0    0    0    0    0    191010003    1500    265002003    1500    266002003    2000    191110003    2500    129101102    2500    0    0    0    0    0
420    2    379156000    1    0    0    0    0    0    0    0    0    181010003    1500    265003003    1500    266003003    2000    181110003    2500    199101105    2500    0    0    0    0    0
421    2    379156000    1    0    0    0    0    0    0    0    0    191010003    1500    265004003    1500    266004003    2000    191110003    2500    160450255    2500    0    0    0    0    0
423    3    379156000    1    0    0    0    0    0    0    0    0    131010003    1500    265005003    1500    266005003    2000    131110003    2500    169101104    2500    0    0    0    0    0
424    3    379156000    1    0    0    0    0    0    0    0    0    151010003    1500    285001003    1500    286001003    2000    151110003    2500    160450256    2500    0    0    0    0    0
425    3    379156000    1    0    0    0    0    0    0    0    0    156010003    2300    285002003    2599    286002003    2600    156110003    2500    379068000    1    0    0    0    0    0
426    3    379156000    1    0    0    0    0    0    0    0    0    111010003    1500    285003003    1500    286003003    2000    111110003    2500    189401109    2500    0    0    0    0    0
427    3    379156000    1    0    0    0    0    0    0    0    0    126310003    1500    285004003    1500    286004003    2000    126410003    2500    179101110    2500    0    0    0    0    0
428    3    379156000    1    0    0    0    0    0    0    0    0    141010003    1500    285005003    1500    286005003    2000    141110003    2500    189401109    2500    0    0    0    0    0
429    3    379156000    1    0    0    0    0    0    0    0    0    125350273    1500    120550293    1500    155550263    2000    160450283    2500    160450255    2500    0    0    0    0    0

piece_Exchange_us.tbl farklı dediğin clientin tblsini at kendi clientine

item_org_us.tb'yi arat altında blue gem ile beraber gözüküyor sütunları aynı yap.

bu şekilde sorunsuz kırar hocam.
I changed the uif password in the antiacs system and re-used the new password in the client to encrypt the gtd files in the uif and zone folders, but there are always errors when I enter 1098. Do you know what the problem is?
 
Reklam